Lamp colour code | Warm white
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSU
[ Power supply unit] |
Driver included | Yes
|
Optical cover/lens type | GT
[ Tempered glass] |
Luminaire light beam spread | 16° x 35°
|
Control interface | Dynamix DMX
|
Connection | Flying leads/wires and 2 push-in connectors 4-pole
|
Cable | Cable 0.3 m without plug 3-pole + 2 cables 0.3 m with connector 4-pole
|
Protection class IEC | Safety class I (I)
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
Optic type outdoor | Asymmetrical
|
Number of products on MCB (16 A type B) | 6
|
Light source engine type | LED
|
Serviceability class | Class B, the luminaire is equipped with some serviceable parts (when applicable): driver, control units, surge-protection device, front cover and mechanical parts
|
Standard tilt angle post-top | -
|
Standard tilt angle side entry | -
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 40
A
|
Inrush time | 0.45
ms
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminum extruded
|
Optic material | Polymethyl methacrylate
|
Optical cover/lens material | Glass
|
Fixation material | Aluminium
|
Mounting device | MBA
[ Mounting bracket adjustable] |
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Overall length | 300
mm
|
Overall width | 80
mm
|
Overall height | 105
mm
|
Colour | Dark Grey
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux | 1000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 50
lm/W
|
Lamp colour temperature | 2700
K
|
Colour Rendering Index | 80
|
Initial chromaticity | 4 SDCM
|
Initial input power | 20
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Maximum dimming level | 10%
|
Full product code | 911401751512
|
Order product name | BCP384 9LED 27K 220V A2 L30 DMX
|
Order code | 911401751512
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 8
|
SAP material | 911401751512
|
SAP net weight (piece) | 1.699
kg
|